A Guide to
It is time to upgear the excitement, the power, and the adrenaline rush to full throttle. Our majestic ride is geared up for a sustainable future, compliant with OBD-2A standards. Its upgear performance, commanding presence, and spirited engine, makes every ride an exhilarating journey.
Introducing the New CB30OF, Get ready to upgear your riding experience and dominate the urban streets with your unique style.
Type | 4 stroke, SI, Oil cooled Engine |
Displacement | 293.52cc |
Max engine output | 18kW @ 7500rpm |
Max Net Torque | 25.6 N-m @ 5500 rpm |
Fuel System | PGM-FI |
Bore x Stroke | 77.000 X 63.033 |
Compression Ratio | 9.3:1 |
Starting Method | Self start |
Length | 2084mm |
Width | 765mm |
Height | 1075mm |
Wheel Base | 1390mm |
Ground Clearance | 177mm |
Kerb Weight | 153kg |
Seat Length | 614mm |
Seat Height | 789mm |
Fuel Tank Capacity | 14.1 L |
Clutch Type | Multiplate Wet Clutch |
No. of Gears | 6 |
Tyre Size & Type (Front) | 110/70R-17M/C 54H |
Tyre Size & Type (Rear) | 150/60R-17M/C 66H |
Brake type & size (Front) | Disc- 276mm |
Brake Type & Size (Rear) | Disc- 220mm |
Braking System | Dual Channel ABS |
Frame Type | Diamond Type |
Front Suspension | Telescopic (USD) |
Rear Suspension | Monoshock |
Battery | 12 V, 5.0 Ah |
Headlamp | LED |
+The technical specifications and design of the vehicle may vary according to the requirements and conditions without any notice • CB300F meets Bharat Stage VI norms • Product shown in the picture may vary from actual product available in the market • All features and colours may not be part of all variants • **Conditions apply • Creative visualisation • Riding shots are shot in a controlled environment under expert supervision. *Available in DLX PRO variant only.
Model | Ex-showroom |
---|---|
DLX | Rs.226,722 |
DLX PRO | Rs.229,722 |
* Prices are subject to change without any prior notice.