The dreams we all have about motorcycles. That’s been our pursuit over the years. And what we have achieved, is the history of the evolution of CB, a motorcycle that has always been alongside our customers. Performance, technology, and unrivalled reliability - this is where we’ve devoted every bit of passion and wisdom. We think that’s why CB evokes emotion and brings so much joy. The ambition and pride to meet the desire of riders are contained in this motorcycle. And we’re not going to stop. CB is the answer to your dreams.
A Guide to
The roar. The might. The rush. All over again. Your Highness is all set to roar into a greener future with 2025 ready, OBD-2B norms. The aggressive stance, the classic look and the bold design, continues to reflect royalty in every mile. So, take it easy or take the high road, set out on a new road or take over the ones that are taken often- command every road with your Hʼness CB350.
Type | 4 Stroke, SI Engine |
Displacement | 348.36cc |
Max Net Power | 15.5kW @ 5500 rpm |
Max Net Torque | 30N-m @ 3000 rpm |
Fuel System | PGM-FI |
Bore x Stroke | 70mm X 90.5mm |
Compression Ratio | 9.5:1 |
Starting Method | Self |
Battery | 12 V, 6.0 Ah |
Headlamp | LED, DC |
Length | 2163 mm |
Width | 800 mm |
Height | 1107 mm |
Wheel Base | 1441 mm |
Ground Clearance | 166 mm |
Kerb Weight | 181 Kg |
Seat Height | 800 mm |
Fuel Tank Capacity | 15 L |
Frame Type | Half Duplex Cradle |
Front Suspension | Telescopic |
Rear Suspension | Twin - Hydraulic |
Braking System | Dual Channel ABS |
Tyre Size & Type (Front) | 100/90-19M/C 57H |
Tyre Size & Type (Rear) | 130/70-18M/C 63H |
Brake Type & Size (Front) | Disc 310mm |
Brake Type & Size (Rear) | Disc 240mm |
Clutch Type | Multiplate Wet Clutch |
No. of Gears | 5 Gears |
+The technical specifications and design of the vehicle may vary according to the requirements and conditions without any notice • H’ness CB350 meets Bharat Stage VI norms • Product shown in the picture may vary from actual product available in the market • All features and colours may not be part of all variants • **Conditions apply • Creative visualisation • Riding shots are shot in a controlled environment under expert supervision.
Features | DLX | DLX Pro | DLX Pro Chrome | LEGACY EDITION |
---|---|---|---|---|
Honda Smartphone Voice Control system (HSVCS) | ✖ | ✓ | ✓ | ✓ |
Dual Horn | ✖ | ✓ | ✓ | ✓ |
Split Seat | ✓ | ✓ | ✓ | ✓ |
Fender Color (Front & Rear) | Geny Grey Metallic | Body Color | Chrome | Chrome |
Seat Color | Black | Brown | Brown | Brown |
Legacy Stripes | ✖ | ✖ | ✖ | ✓ |
Legacy Emblem | ✖ | ✖ | ✖ | ✓ |
Model | Ex-showroom |
---|---|
DLX 1 | Rs.201,208 |
DLX 2 | Rs.206,208 |
Anniversary Edi | Rs.208,708 |
* Prices are subject to change without any prior notice.