A Guide to
The Neo Sports Café puts Japanese craftsmanship to work and brings together the two main components one looks for in a bike – style and performance. Adding a modern twist to the retro café-racer style, the new CB300R is built to give its rider the perfect BigBike to show-off all of his unique moves.
Its bold new look contrasts brushed alloy radiator shrouds with a blacked-out engine and an underslung, upswept exhaust. The all-new steel tubular frame and stout-looking, 41mm upside down front forks provide agile handling as well as character. And with all LED round headlamp, taillamp and indicators, this bike is made to be seen as its rider stands out everywhere.
Type | Liquid-cooled, 4 Stroke, SI, BS-VI Engine |
Displacement | 286.01 cc |
Max engine output | 22.9 kW @ 9000 rpm |
Max Net Torque | 27.5 N-m @ 7500 rpm |
Fuel System | PGM-FI |
Bore x Stroke | 76.0 X 63.043 mm |
Compression Ratio | 10.7:1 |
Starting Method | Self start |
Battery | 12V, 6.0 Ah |
Headlamp | LED |
Length | 2017mm |
Width | 802mm |
Height | 1047mm |
Wheel Base | 1352mm |
Ground Clearance | 157mm |
Kerb Weight | 146Kg |
Seat Length | 627mm |
Seat Height | 801mm |
Fuel Tank Capacity | 9.7L |
Frame Type | Diamond Type |
Front Suspension | USD |
Rear Suspension | 7-Step Adjustable Monoshock |
Tyre Size & Type (Front) | 110/70 R17 M/C 54H (Tubeless) |
Tyre Size & Type (Rear) | 150/60 R17 M/C 66H (Tubeless) |
ABS | 2 Channel ABS with IMU |
Brake Type & Size (Front) | Disc 296mm |
Brake Type & Size (Rear) | Disc 220mm |
Clutch Type | Multiplate Wet Clutch |
No. of Gears | 6 |
+The technical specifications and design of the vehicle may vary according to the requirements and conditions without any notice • Honda CB300R meets Bharat Stage VI norms • Product shown in the picture may vary from actual product available in the market • *Conditions apply • Creative visualisation.
Model | Ex-showroom |
---|---|
CB300R | Rs.278,088 |
* Prices are subject to change without any prior notice.